1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-16 10:00 Cloudy 290.8 772.5 3.2792 3.2827 0.0035 3336.6 3337.6 1.0 1.20 1.20 1.20 72.1 48.6 160202/061
1-Mar-16 11:00 Cloudy 291.0 772.3 3.2990 3.3050 0.0060 3337.6 3338.6 1.0 1.20 1.20 1.20 72.1 83.3 160202/062
1-Mar-16 13:00 Cloudy 291.1 772.1 3.2987 3.3057 0.0070 3338.6 3339.6 1.0 1.20 1.20 1.20 72.0 97.2 160202/063
7-Mar-16 9:00 Sunny 292.5 764.7 3.3252 3.3319 0.0067 3363.6 3364.6 1.0 1.19 1.19 1.19 71.5 93.7 160201/017
7-Mar-16 10:00 Sunny 292.7 764.5 3.3349 3.3441 0.0092 3364.6 3365.6 1.0 1.19 1.19 1.19 71.5 128.7 160201/016
7-Mar-16 11:00 Sunny 292.9 764.3 3.3785 3.3850 0.0065 3365.6 3366.6 1.0 1.19 1.19 1.19 71.4 91.0 160201/018
11-Mar-16 10:00 Cloudy 282.3 770.7 3.2755 3.2824 0.0069 3390.6 3391.6 1.0 1.22 1.22 1.22 73.1 94.4 160104/058
11-Mar-16 11:00 Cloudy 282.5 770.5 3.2583 3.2622 0.0039 3391.6 3392.6 1.0 1.22 1.22 1.22 73.1 53.4 160104/059
11-Mar-16 13:00 Cloudy 282.7 770.3 3.2440 3.2454 0.0014 3392.6 3393.6 1.0 1.22 1.22 1.22 73.0 19.2 160104/060
17-Mar-16 10:00 Cloudy 289.7 765.5 3.3127 3.3181 0.0054 3417.6 3418.6 1.0 1.20 1.20 1.20 71.9 75.1 160301/069
17-Mar-16 11:00 Cloudy 289.9 765.3 3.3446 3.3480 0.0034 3418.6 3419.6 1.0 1.20 1.20 1.20 71.9 47.3 160301/070
17-Mar-16 13:00 Cloudy 290.1 765.1 3.3241 3.3275 0.0034 3419.6 3420.6 1.0 1.20 1.20 1.20 71.8 47.3 160301/071
23-Mar-16 10:00 Cloudy 290.6 769.7 3.3018 3.3116 0.0098 3444.6 3445.6 1.0 1.20 1.20 1.20 72.0 136.2 160203/094
23-Mar-16 11:00 Cloudy 290.8 769.5 3.3006 3.3043 0.0037 3445.6 3446.6 1.0 1.20 1.20 1.20 71.9 51.4 160203/095
23-Mar-16 13:00 Cloudy 291.0 769.3 3.2956 3.2971 0.0015 3446.6 3447.6 1.0 1.20 1.20 1.20 71.9 20.9 160203/096
29-Mar-16 10:00 Cloudy 290.5 769.4 3.3093 3.3125 0.0032 3471.6 3472.6 1.0 1.20 1.20 1.20 72.0 44.5 160302/033
29-Mar-16 11:00 Cloudy 290.7 769.2 3.2970 3.3015 0.0045 3472.6 3473.6 1.0 1.20 1.20 1.20 71.9 62.6 160302/034
29-Mar-16 13:00 Cloudy 290.9 769.0 3.3214 3.3235 0.0021 3473.6 3474.6 1.0 1.20 1.20 1.20 71.9 29.2 160302/035
Min 19
Max 136
Average 68